AWPL Product List Pdf 2024 – Download Latest Awpl 2.0 Pdf

Here you will be able to know in detail about the Awpl Company, how many products it has and will be able to download the AWPL Product List PDF through the link given below.

What is Awpl ?

awpl is an Indian Direct Selling based company which works to make its product accessible to the public through networking in Indian markets. It manufactures herbal products which purport to be 100% Ayurvedic medicine.

Awpl Company

CompanyAsclepius Wellness Private Limited
Registration No: CIN No:U51909DL2014PTC272296
GSTIN. No. :07AAMCA9419N1Z0
AWPL Registration Date :26 October 2016
Company Address :Plot No. 18, Pocket-8, Block-C,Near HDFC Bank, Sector-17,Dwarka, New Delhi – 110075
Director & MD :-Mr. Sanjeev Kumar (Managing Director)
(Director)Mr. Mam Chand
Email:[email protected]

Awpl Product List Pdf 2024 – Download Now

Awpl Products List

awpl Wellness product list

PRODUCT NAME QUANTITY DP MRP

  1. IMMUNODOC RAS  1000ML  1763 2116
  2. THUNDERBLAST RAS 500ML 1910 2292
  3. GYNEDOC RAS 500ML। 1229 1474
  4. DIABODOC RAS 1000ML। 1243 1494
  5. LIVODOC RAS 500ML 1273 1528
  6. CARDIODOC RAS 1000ML 1 927 2314
  7. OBEODOC RAS 1000ML 2189 2627
  8. PILODOC RAS 1000ML 2063 2476 PILODOC RAS 1000ML 2063 2476
  9. STONDOC RAS 1000ML 2151 2582
  10. KIDGDOC RAS 250ML 680 816
  11. EXE ALOEVERA SYRUP 1000ML 834 1001
  12. JOINT CURATOR OIL 50ML 328 394
  13. EXE PANCH TULSI OIL 25ML 345 414
  14. EXE VEINDOC OIL 25ML 219 263
  15. EXE C COMFORT OIL 10ML 99 119
  16. ORTHODOC PRAVAHI KWATH 1000ML 1919 2299
  17. CHLORODOC PRAVAHI KWATH 1000ML 2091 2509
  18. COUGHDOC PRAVAHI KWATH 200ML 412 495
  19. VIRALDOC PRAVAHI KWATH 500ML 588 706
  20. THYDOC PRAVAHI KWATH 1000ML 2091 2509
  21. FEVODOC PRAVAHI KWATH 1000ML 1829 2195
  22. BRAINDOC PRAVAHI KWATH 500ML 1135 1361
  23. EXE TIPHALA PRAVAHI KWATH 500ML 384 461
  24. ALRGYDOC PRAVAHI KWATH 500ML 1068 1282
  25. ADIDOC PRAVAHI KWATH 25. 25ML 375 450
  26. PRASS DOC 500GM 952 1142
  27. PRODOC POWDER 200GM 534 641
  28. AYUSH KWATH POWDER 100GM 241 289
  29. EXE HERBAL MEHNDI POWDER 200GM 395 474
  30. EXE WHEAT GRASS POWDER 100GM 520 624
  31. ACYFIZZ POWDER 30 PIECE 249 311
  32. EXE B-TON OINT 100GM 595 714
  33. EXE JC-OINT (Gel) 50GM 356 427
  34. EXE GENODOC OINT 100ML 198 238
  35. EXE FVDOC OINT (Fruit & Vegie Wash) 500ML 277 333
  36. SHILAJIT EXTRACT CAPSULE 60 CAP. 1329 1728
  37. BRAHMI EXTRACT CAPSULE 60 CAP. 439 505
  38. GASDOC CAPSULE 60 CAP 825 949
  39. KABZDOC GRANULES 100GM 146 175
  40. GERMIDOC SPRAY 50ML 185 222
  41. EXE TSDOC TOILET SEAT SPRAY 500ML 185 222
  42. EXE HERBAL HANDWASH 200ML 162 194
  43. EXE HDOC SANITIZER FREE YOU (ANION SANITARY PAD) 500ML 232 250
  44. Snatiry Pad 10PC. 115 138
  45. EYEDOC DROP 15MLX 3 1099 1320
  46. EXE HERBAL TEA 100GM 370 444

Click here to Download New AWPL Business Plan in Hindi & English.

Asclepius Food product list

PRODUCT NAME QUANTITY DP MRP

AWPL Products List PDF

  1. BERRYDOC JUICE 1000ML 1660 1992
  2. SEABUCKDOC JUICE 500ML 1065 1278
  3. EXE GILOY JUICE 500ML 362 434
  4. NONIDOC JUICE 500ML 981 1177
  5. BERRYDOC CAPSULE 30 CAP. 934 1257
  6. OMEGADOC CAPSULE 30 CAP. 950 1140
  7. CURCIDOC CAPSULE 30 CAP. 937 1125
  8. MORIDOC CAPSULE 60 CAP. 948 1137
  9. SPIRADOC CAPSULE 60 CAP. 955 1146
  10. VITADOC CAPSULE 30 CAP. 1268 1521
  11. COW-C-DOC CAPSULE 30 CAP. 951 1141
  12. EXE GILOY CAPSULE 30 CAP. 195 234
  13. NEEM EXTRACT CAPSULE 60 CAP. 687 798
  14. ARJUN EXTRACT CAPSULE 60 CAP. 974 1258
  15. HORNY GOAT WEED CAPSULE 60 CAP. 1199 1499
  16. GREEN COFFEE BEAN EXTRACT CAPSULE 60 CAP. 932 1212
  17. TESTOFAST CAPSULE 60 CAP. 1935 2516
  18. FENUGREEK EXTRACT CAPSULE 60 CAP. 883 1147
  19. GREEN TEA EXTRACT CAPSULE 60 CAP. 1045 1359
  20. CALCIUM TABLET 60 TAB. 499 649
  21. IRON TABLET 60 TAB. 531 664
  22. ZINC TABLET 60 TAB. 309 399
  23. VITAMIN B12 TABLET 60 TAB. 484 629
  24. EXE ASWAGANDHA TABLET 60 TAB. 767 921
  25. EXE GINSENG TABLET 60 TAB. 775 930
  26. VITAMIN K2 TABLET 60 TAB. 549 714
  27. WOMEN WELLNESS TABLET 60 TAB. 1089 1416
  28. VITAMIN D2 TABLET 60 TAB. 625 813
  29. DAYLIFT TABLET 60 TAB. 962 1250
  30. NATURBIT TABLET 60 TAB. 1126 1295
  31. CURCIDOC DROP 50ML. 478 574
  32. FENNELDOC DROP 50ML. 193 231
  33. EXE IMMUNITY DROP 50ML 186 223
  34. STEVIADOC DROP 50ML 339 407
  35. SLIMDOC POWDER 500GM 1383 1660
  36. MASSDOC POWDER 1000GM 3362 4034
  37. G-COFFEEDOC POWDER 100GM 527 633
  38. DIGIDOC POWDER 100GM 119 239
  39. HEIGHTDOC POWDER 500GM 2669 3203
  40. MUSCLEDOC POWDER 1000GM 4365 5238
  41. FITDOC POWDER 100GM 405 486
  42. EXE GOLDEN MILK POWDER 200GM 879 1147
  43. NUTRI BLAST PROTEIN POWDER 400GM 1979 2276
  44. ECO AROGYAM TEA 250GM 124 149
  45. ECO AROGYAM COFFEE 50GM 293 352
  46. WAKECHA 50GM 379 436
  47. TRIMSHAKE CARDAMOM FLAVOUR 400GM 2006 2307
  48. SUPERVO REFINED RICE BRAN OIL 1LT 910GM 217 295
  49. SHOTS 30 (Antioxidant Booster) 30ML x 30 UNIT 4299 5159
  50. NATURFIT KIT 5490 6314

AWPL Wellness Beauty Care product list

  1. EXE HEAL DOC CREAM 50GM 223 268
  2. EXE ALOEVERA CUCUMBER CREAM 50GM 199 239
  3. EXE HERBAL FACE PACK CREAM 50GM 209 251
  4. MAKEUP MANTRAS NIGHT CREAM FOR WOMEN 50GM 236 307
  5. MAKEUP MANTRAS FAIRNESS CREAM FOR WOMEN 50GM 241 313
  6. MAKEUP MANTRAS DAY CREAM FOR MEN 50GM 231 300
  7. MAKEUP MANTRAS NIGHT CREAM FOR MEN 50GM 248 310
  8. EXE HERBAL FACE SCRUB CREAM 50GM 216 251
  9. MAKEUP MANTRAS HAIR REMOVAL CREAM 50GM 139 181
  10. MAKEUP MANTRAS MOISTURISING CREAM 50GM 159 207
  11. EXE HERBAL FACE WASH 100ML 207 248
  12. MAKEUP MANTRAS STRAWBERRY FRUIT FACE WASH 100GM 140 182
  13. MAKEUP MANTRAS KIWI FRUIT FACE WASH 100GM 139 181
  14. MAKEUP MANTRAS V SPLASH 100ML 212 276
  15. MAKEUP MANTRAS LIP BALM 10GM 31 40
  16. EXE ALOVERA SAFFRON OINT 50GM 216 259
  17. MAKEUP MANTRAS BODY LOTION 200ML 275 357

AWPL home care products

BATHVEDA NEEM TULSI SOAP 125G x 3 150 180

BATHVEDA BEAUTY CREAM BAR 125G x 3 167 210

BATHVEDA GOAT MILK BAR 125G x 3 300 375

BATHVEDA GLYCERIN & NATURAL OIL BAR 125G x 3 169 213

TOSHINE LIQUID WASH 1LT. 184 230

TOSHINE WINTER LIQUID WASH 1LT. 184 239

LIMFRESH LIQUID DISH WASH 500ML 89 106

LIMFRESH DISH WASH BAR 250G x 3 88 111

TOSHINE DETERGENT BAR 250G x 3 93 117

TOSHINE DETERGENT POWDER 1KG 135 169

EASY SWEEP CLEANER 500ML 89 111

POWER FLUSH 500ML 83 99

Wellness Hair care Product list

HAIRDOC HERBAL HAIR OIL 100ML 202 242

EXE HAIR CLEANSER 100ML 202 242

EXE HAIR SHINE OINT 100GM 236 283

AWPL Agriculture Product List

VEDIK AGRO ECO HARIYALI 500GM 962 1154

VEDIK AGRO AGRO-90 500ML 459 551

VEDIK AGRO PGPR GROWTH PROMOTER 250ML 484 581

VEDIK AGRO BHUVITA SOIL CONDITIONER 4KG 459 551

DENTODOC CREAM 100GM 210 252

awpl product pdf in hindi

awpl products list pdf

awpl products new price list

Canclusion– Here you can easly download AWPL Product List Pdf 2024 and also share with other person.

1 thought on “AWPL Product List Pdf 2024 – Download Latest Awpl 2.0 Pdf”

Leave a Comment